BXH CONCACAF Nations League
CONCACAF Nations League |
||||||||||
TT | Đội | Tr | Th | H | B | BT | BB | HS | Đ | 5 trận gần nhất |
Bảng A | ||||||||||
1 | Costa Rica | 4 | 2 | 2 | 0 | 7 | 1 | 6 | 8 | DDDLDLWWWW |
2 | Suriname | 4 | 2 | 1 | 1 | 9 | 4 | 5 | 7 | LLWWLLWDWD |
3 | Guatemala | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 | LWDLWDWLWD |
4 | Martinique | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 | WLDDLDDWWL |
5 | Guadeloupe | 4 | 1 | 1 | 2 | 1 | 4 | -3 | 4 | WDLWLWLWWW |
6 | Guyana | 4 | 0 | 1 | 3 | 5 | 13 | -8 | 1 | WLDLLWLLWW |
Bảng B | ||||||||||
1 | Jamaica | 4 | 2 | 2 | 0 | 4 | 1 | 3 | 8 | LWWLLLDDLW |
2 | Honduras | 4 | 2 | 1 | 1 | 8 | 4 | 4 | 7 | LDWLWWLWWL |
3 | Nicaragua | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 7 | DWWDLWLWLD |
4 | Trinidad and Tobago | 4 | 1 | 2 | 1 | 5 | 7 | -2 | 5 | DLWLLWDDWW |
5 | Cuba | 4 | 0 | 3 | 1 | 4 | 6 | -2 | 3 | LLDLWWDDDD |
6 | French Guiana | 4 | 0 | 1 | 3 | 4 | 7 | -3 | 1 | LLDLWDLLWW |
CONCACAF Nations League |
||||||||||
TT | Đội | Tr | Th | H | B | BT | BB | HS | Đ | 5 trận gần nhất |
Bảng A | ||||||||||
1 | El Salvador | 6 | 5 | 0 | 1 | 12 | 6 | 6 | 15 | WWWWWWLWLD |
2 | St. Vincent and the Grenadines | 6 | 4 | 1 | 1 | 12 | 7 | 5 | 13 | WWDLWWLWLW |
3 | Bonaire | 6 | 1 | 1 | 4 | 4 | 8 | -4 | 4 | LWLDWLLDLW |
4 | Montserrat | 6 | 1 | 0 | 5 | 3 | 10 | -7 | 3 | LWLLLLLLLW |
Bảng B | ||||||||||
1 | Curacao | 6 | 4 | 1 | 1 | 15 | 3 | 12 | 13 | WDLWLWWWWD |
2 | St. Lucia | 6 | 3 | 0 | 3 | 7 | 15 | -8 | 9 | LWWLDLLWDL |
3 | Grenada | 6 | 2 | 1 | 3 | 7 | 6 | 1 | 7 | WLWDLLDLLL |
4 | Saint Martin | 6 | 2 | 0 | 4 | 8 | 13 | -5 | 6 | WWLWWLLLWW |
Bảng C | ||||||||||
1 | Haiti | 6 | 6 | 0 | 0 | 29 | 5 | 24 | 18 | WWWWDWWWWL |
2 | Puerto Rico | 6 | 3 | 0 | 3 | 11 | 12 | -1 | 9 | LLWDLWWLWW |
3 | Sint Maarten | 6 | 3 | 0 | 3 | 7 | 18 | -11 | 9 | WLLWWLWWLL |
4 | Aruba | 6 | 0 | 0 | 6 | 5 | 17 | -12 | 0 | LLLDLLLLLW |
Bảng D | ||||||||||
1 | Dominica | 6 | 6 | 0 | 0 | 27 | 4 | 23 | 18 | WWWLLWWWWW |
2 | Bermuda | 6 | 4 | 0 | 2 | 15 | 13 | 2 | 12 | LWWDLWWLLW |
3 | Dominica | 6 | 1 | 1 | 4 | 6 | 18 | -12 | 4 | DLLLLLLWLW |
4 | Antigua and Barbuda | 6 | 0 | 1 | 5 | 2 | 15 | -13 | 1 | LLLLLDLLDL |
CONCACAF Nations League |
||||||||||
TT | Đội | Tr | Th | H | B | BT | BB | HS | Đ | 5 trận gần nhất |
Bảng A | ||||||||||
1 | Barbados | 4 | 4 | 0 | 0 | 17 | 4 | 13 | 12 | LWWLLLWWLL |
2 | Bahamas | 4 | 1 | 1 | 2 | 10 | 13 | -3 | 4 | LDLLDWLLLL |
3 | US Virgin Islands | 4 | 0 | 1 | 3 | 4 | 14 | -10 | 1 | LLLLLLDDLD |
Bảng B | ||||||||||
1 | Belize | 4 | 4 | 0 | 0 | 9 | 0 | 9 | 12 | DWWLLWWWLW |
2 | Anguilla | 4 | 1 | 0 | 3 | 3 | 4 | -1 | 3 | LLLWLLWLDL |
3 | Turks and Caicos Islands | 4 | 1 | 0 | 3 | 2 | 10 | -8 | 3 | LLDLLWLLDL |
Bảng C | ||||||||||
1 | St. Kitts and Nevis | 4 | 3 | 1 | 0 | 10 | 3 | 7 | 10 | LWWLDWDWWD |
2 | Cayman | 4 | 2 | 1 | 1 | 4 | 5 | -1 | 7 | LDWDLLWLWL |
3 | British Virgin Islands | 4 | 0 | 0 | 4 | 1 | 7 | -6 | 0 | LLLDDLLLWL |