BXH Copa Libertadores

Copa LibertadoresCopa Libertadores

TT Đội Tr Th H B BT BB HS Đ 5 trận gần nhất
Bảng A
1 Fluminense 6 4 2 0 9 5 4 14 DLLWLDDDWW
2 Colo-Colo 6 1 3 2 4 5 -1 6 DWWWLWDWWW
3 Cerro Porteño 6 1 3 2 4 5 -1 6 LDLWLDLDWL
4 Alianza Lima 6 0 4 2 5 7 -2 4 WWWLWLWDWW
Bảng B
1 São Paulo 6 4 1 1 10 3 7 13 LDWDLDWWWL
2 Talleres Córdoba 6 4 1 1 10 6 4 13 WWDLWWWLDD
3 Barcelona Guayaquil 6 1 3 2 6 9 -3 6 DDLLLDWWWD
4 Cobresal 6 0 1 5 3 11 -8 1 LLLDLWWLWW
Bảng C
1 Grêmio 6 3 1 2 7 5 2 10 DLDLLWDWWL
2 The Strongest 6 3 1 2 8 6 2 10 WLWLDWWWDD
3 Huachipato 6 2 2 2 7 9 -2 8 LWLLLWWLWD
4 Estudiantes 6 1 2 3 7 9 -2 5 DDDWLLDDWW
Bảng D
1 Junior FC 6 2 4 0 7 4 3 10 DLDDLLWWDW
2 Botafogo 6 3 1 2 7 6 1 10 WWDLWDDWWD
3 LDU Quito 6 2 1 3 6 6 0 7 WWWLLWWDWD
4 Universitario 6 1 2 3 5 9 -4 5 DLWWDWWWWW
Bảng E
1 Bolívar 6 4 1 1 13 9 4 13 LDWWWWWDLW
2 Flamengo 6 3 1 2 11 4 7 10 DWWWDWDWWL
3 Palestino 6 2 1 3 6 11 -5 7 WLLWDWLWWL
4 Millonarios 6 0 3 3 6 12 -6 3 DWWDWWWDWW
Bảng F
1 Palmeiras 6 4 2 0 14 5 9 14 WWLWDLWDWW
2 San Lorenzo 6 2 2 2 6 6 0 8 WWLDLLLDWW
3 Independiente del Valle 6 2 1 3 8 9 -1 7 DLWWDLWWLW
4 Liverpool 6 1 1 4 6 14 -8 4 WWDDLWDLDD
Bảng G
1 Atlético Mineiro 6 5 0 1 14 6 8 15 DLDLLLLDLL
2 Peñarol 6 4 0 2 12 5 7 12 WWWLWWWWWW
3 Rosario Central 6 2 1 3 8 7 1 7 WDDDLLLLDW
4 Caracas 6 0 1 5 3 19 -16 1 WLLWWLWLDW
Bảng H
1 River Plate 6 5 1 0 12 3 9 16 WLWDLWWDDL
2 Nacional 6 3 1 2 8 7 1 10 DWWLWWWWWW
3 Libertad 6 2 1 3 7 8 -1 7 DLLWLWWDLL
4 Deportivo Táchira 6 0 1 5 2 11 -9 1 WWWDDDWDWW