BXH Cúp Châu Á

Cúp Châu ÁCúp Châu Á

TT Đội Tr Th H B BT BB HS Đ 5 trận gần nhất
Bảng A
1 Tractor Sazi 4 3 1 0 16 4 12 10 WWWWWWDDWW
2 Al Wakrah 3 1 1 1 4 6 -2 4 DLDLWWWLWW
3 ATK Mohun Bagan 0 0 0 0 0 0 0 0 DWWLLWWWWD
4 Ravshan 3 0 0 3 1 11 -10 0 LDLDLLLLD
Bảng B
1 Al Taawoun 5 4 0 1 12 6 6 12 WLWWLWWDWW
2 Al Khalidiyah 5 3 0 2 10 7 3 9 LLWWWWWWLW
3 Al Quwa Al Jawiya 5 3 0 2 8 8 0 9 WLDWWWDLWW
4 Altyn Asyr 5 0 0 5 2 11 -9 0 LLWWWLLLLW
Bảng C
1 Al Sharjah 6 4 1 1 13 8 5 13 WLWLWWWWWD
2 Al Wihdat 6 3 2 1 8 7 1 11 DLWWDLWWWD
3 Sepahan 6 3 1 2 12 7 5 10 WWDLWDDWWW
4 Istiqlol Dushanbe 6 0 0 6 1 12 -11 0 LLLLLLLLDD
Bảng D
1 Shabab Al Ahli Dubai 5 3 1 1 14 9 5 10 WDWLWDWWWW
2 Al Hussein 5 3 0 2 9 9 0 9 WWWLWLWWWW
3 Al Kuwait 5 1 2 2 7 10 -3 5 WWLWLDWWDW
4 Nasaf 5 1 1 3 5 7 -2 4 LWWLDLLLLD
Bảng E
1 Sanfrecce Hiroshima 5 4 1 0 10 4 6 13 DLWLWWLWWW
2 Sydney 5 3 0 2 14 5 9 9 WWLLWWLLWL
3 Kaya 5 1 1 3 5 11 -6 4 WLLLLDLLLL
4 Eastern 5 1 0 4 6 15 -9 3 WDWWWLWWLW
Bảng F
1 Port FC 5 3 1 1 7 6 1 10 DWLWDWDLLD
2 Home United 5 2 1 2 10 9 1 7 LWDDWLWWWD
3 Hangzhou 5 2 0 3 6 7 -1 6 DLWLLWLDWD
4 Persib 5 1 2 2 6 7 -1 5 DWWLDWDDWW
Bảng G
1 Nam Định 5 3 2 0 11 5 6 11 WWWDDWWWLW
2 True Bangkok United 5 3 1 1 9 4 5 10 LLLWWWWWWD
3 Tampines Rovers 5 2 1 2 11 11 0 7 LWLLDWWWDL
4 Warriors 5 0 0 5 2 13 -11 0 LLDLLDWWLW
Bảng H
1 Jeonbuk Motors 5 4 0 1 16 3 13 12 DLLLDWWWDL
2 SCG Muangthong United 5 2 2 1 15 10 5 8 WWLDLWWWLD
3 Selangor 5 2 1 2 5 5 0 7 DLDLLLLWWW
4 Dynamic Herb Cebu 5 0 1 4 4 22 -18 1 LDLLDLLLWL