BXH Cúp Quốc Gia Bolivia

Cúp Quốc Gia BoliviaCúp Quốc Gia Bolivia

TT Đội Tr Th H B BT BB HS Đ 5 trận gần nhất
Bảng A
1 Bolívar 10 8 0 2 24 7 17 24 LDWWWWWDLW
2 Wilstermann 10 5 2 3 20 11 9 17 WWLWLDDWWD
3 Royal Pari 10 4 1 5 14 15 -1 13 LLLDLWLLWD
4 Libertad 10 4 1 5 10 17 -7 13 WLLWWLWLLW
5 Real Tomayapo 10 3 3 4 7 13 -6 12 LLLLLLWDWL
6 Oriente Petrolero 10 1 3 6 7 19 -12 6 DLLLWWLDLW
Bảng B
1 Aurora 8 3 4 1 5 4 1 13 DDWLWWWWLW
2 The Strongest 8 3 3 2 10 6 4 12 WLWLDWWWDD
3 Guabirá 8 3 2 3 9 7 2 11 LLLLDLWWLW
4 Atlético Palmaflor 8 2 4 2 5 5 0 10 LLLDDLDWWW
5 Santa Cruz 8 1 3 4 4 11 -7 6 LWWLLLDLLW
Bảng C
1 Blooming 10 7 1 2 16 8 8 22 LLDWLWWDLW
2 Always Ready 10 4 3 3 20 17 3 15 WLWLWDWLWD
3 Universitario de Vinto 10 4 3 3 17 17 0 15 LDWDDWLWLW
4 Nacional Potosí 10 3 3 4 20 17 3 12 LLDWWWWWLD
5 Vaca Díez 10 4 0 6 14 21 -7 12 LLLLLLDWWW
6 Independiente Petrolero 10 2 2 6 10 17 -7 8 WDLWLLWDLD