BXH VĐQG Bolivia

VĐQG BoliviaVĐQG Bolivia

TT Đội Tr Th H B BT BB HS Đ 5 trận gần nhất
Giải đóng
1 Bolívar 24 15 6 3 55 17 38 51 LDWWWWWDLW
2 The Strongest 23 13 6 4 38 23 15 45 WLWLDWWWDD
3 Aurora 24 10 10 4 40 30 10 40 DDWLWWWWLW
4 Gualberto Villarroel SJ 24 11 5 8 49 34 15 38 LLDWWWWDWW
5 Wilstermann 24 10 8 6 27 19 8 38 WWLWLDDWWD
6 Always Ready 25 10 7 8 32 27 5 37 WLWLWDWLWD
7 Nacional Potosí 24 10 6 8 40 39 1 36 LLDWWWWWLD
8 Blooming 24 11 3 10 29 34 -5 36 LLDWLWWDLW
9 Oriente Petrolero 23 9 4 10 34 37 -3 31 DLLLWWLDLW
10 Real Tomayapo 24 9 4 11 28 32 -4 31 LLLLLLWDWL
11 Universitario de Vinto 24 8 6 10 29 31 -2 30 LLDWDWLWLW
12 Independiente Petrolero 24 7 9 8 37 40 -3 30 WDLWLLWDLD
13 San Antonio Bulo Bulo 24 6 7 11 30 40 -10 25 DLWLWDLDLD
14 Guabirá 25 6 4 15 29 48 -19 22 LLLLDLWWLW
15 Royal Pari 24 4 7 13 21 41 -20 19 LLLDLWLLWD
16 Santa Cruz 24 5 4 15 24 50 -26 19 LWWLLLDLLW

VĐQG BoliviaVĐQG Bolivia

TT Đội Tr Th H B BT BB HS Đ 5 trận gần nhất
Bảng A
1 The Strongest 8 5 1 2 17 15 2 16 WLWLDWWWDD
2 San Antonio Bulo Bulo 8 4 2 2 15 7 8 14 DLWLWDLDLD
3 Real Tomayapo 8 3 2 3 10 12 -2 11 LLLLLLWDWL
4 Santa Cruz 8 1 1 6 8 17 -9 4 LWWLLLDLLW
Bảng B
1 Aurora 8 4 2 2 14 7 7 14 DDWLWWWWLW
2 Nacional Potosí 8 4 2 2 13 11 2 14 LLDWWWWWLD
3 Blooming 8 4 2 2 12 12 0 14 LLDWLWWDLW
4 Royal Pari 8 2 2 4 7 10 -3 8 LLLDLWLLWD
Bảng C
1 Universitario de Vinto 8 4 2 2 8 7 1 14 LLDWDWLWLW
2 Independiente Petrolero 8 3 2 3 10 11 -1 11 WDLWLLWDLD
3 Guabirá 8 3 1 4 12 11 1 10 LLLLDLWWLW
4 Always Ready 8 1 3 4 6 10 -4 6 WLWLWDWLWD
Bảng D
1 Bolívar 8 5 1 2 19 13 6 16 LDWWWWWDLW
2 Gualberto Villarroel SJ 8 3 2 3 12 14 -2 11 LLDWWWWDWW
3 Oriente Petrolero 8 3 1 4 9 13 -4 10 DLLLWWLDLW
4 Wilstermann 8 1 2 5 12 14 -2 5 WWLWLDDWWD