KQBD – Kết Quả Bóng Đá Hôm Nay
Kết quả Hạng Hai Ukraine |
||||
Giờ | 13/10/2024 | |||
05:00 | Khust City | 0 - 0 | Epitsentr Dunayivtsi |
Kết quả VĐQG Colombia |
||||
Giờ | 13/10/2024 | |||
05:00 | Deportivo Pereira | 0 - 0 | Envigado | |
Giờ | 13/10/2024 | |||
05:00 | Fortaleza CEIF | 0 - 0 | Atlético Nacional | |
Giờ | 13/10/2024 | |||
05:00 | Boyacá Chicó | 0 - 0 | La Equidad | |
Giờ | 13/10/2024 | |||
05:00 | Alianza Petrolera | 0 - 0 | Patriotas Boyacá | |
Giờ | 13/10/2024 | |||
05:00 | Junior FC | 0 - 0 | América de Cali | |
Giờ | 13/10/2024 | |||
05:00 | Santa Fe | 0 - 0 | Millonarios | |
Giờ | 13/10/2024 | |||
05:00 | Deportivo Pasto | 0 - 0 | Rionegro Águilas | |
Giờ | 13/10/2024 | |||
05:00 | Independiente Medellín | 0 - 0 | Jaguares de Córdoba | |
Giờ | 13/10/2024 | |||
05:00 | Deportivo Cali | 0 - 0 | Atlético Bucaramanga | |
Giờ | 13/10/2024 | |||
05:00 | Deportes Tolima | 0 - 0 | Once Caldas |
Kết quả VĐQG Nữ Pháp |
||||
Giờ | 12/10/2024 | |||
22:00 | Montpellier W | 0 - 0 | Strasbourg W | |
Giờ | 12/10/2024 | |||
22:00 | Fleury 91 W | 4 - 1 | Guingamp W | |
Giờ | 12/10/2024 | |||
22:00 | Paris W | 3 - 2 | Stade de Reims W | |
Giờ | 12/10/2024 | |||
22:00 | Dijon W | 0 - 3 | Lyon W |
Kết quả Hạng Nhất Nga |
||||
Giờ | 13/10/2024 | |||
21:00 | Chayka | 0 - 0 | KAMAZ | |
Giờ | 12/10/2024 | |||
22:00 | Neftekhimik | 1 - 0 | Shinnik |
Kết quả Championnat National U19 Pháp |
||||
Giờ | 12/10/2024 | |||
21:30 | Quevilly U19 | 4 - 3 | Valenciennes U19 |
Kết quả VĐQG Nữ Hà Lan |
||||
Giờ | 12/10/2024 | |||
21:30 | Ajax W | 5 - 1 | Fortuna Sittard W | |
Giờ | 12/10/2024 | |||
21:30 | ADO Den Haag W | 1 - 4 | AZ W |
Kết quả Hạng Hai Tây Ban Nha |
||||
Giờ | 12/10/2024 | |||
21:15 | FC Cartagena | 0 - 1 | Racing Ferrol |
Kết quả Hạng Hai Tunisia |
||||
Giờ | 12/10/2024 | |||
21:00 | Oued Ellil | 0 - 0 | Marsa | |
Giờ | 12/10/2024 | |||
21:00 | EM Mahdia | 0 - 0 | Korba | |
Giờ | 12/10/2024 | |||
21:00 | Mégrine | 0 - 0 | Jendouba Sport | |
Giờ | 12/10/2024 | |||
21:00 | Kalaâ Sport | 0 - 0 | Radès | |
Giờ | 12/10/2024 | |||
21:00 | M'saken | 0 - 0 | Hammam-Lif | |
Giờ | 12/10/2024 | |||
21:00 | Ariana | 0 - 0 | Hammam-Sousse |
Kết quả VĐQG Ghana |
||||
Giờ | 13/10/2024 | |||
22:00 | Bechem United | 0 - 0 | Medeama | |
Giờ | 13/10/2024 | |||
01:00 | Legon Cities FC | 0 - 0 | Asante Kotoko | |
Giờ | 12/10/2024 | |||
22:00 | Heart of Lions | 0 - 0 | Vision | |
Giờ | 12/10/2024 | |||
22:00 | Accra Lions FC | 1 - 1 | Berekum Chelsea |
Kết quả U18 Ý |
||||
Giờ | 13/10/2024 | |||
20:00 | Empoli U18 | 0 - 0 | Sassuolo U18 |
Kết quả CONCACAF Nations League |
||||
Giờ | 13/10/2024 | |||
07:00 | Bahamas | 0 - 0 | US Virgin Islands |
Kết quả VĐQG Argentina |
||||
Giờ | 13/10/2024 | |||
01:30 | Godoy Cruz | 1 - 1 | San Lorenzo |
Kết quả VĐQG Algeria |
||||
Giờ | 12/10/2024 | |||
22:00 | NC Magra | 2 - 2 | US Biskra |
Kết quả VĐQG Nữ Tây Ban Nha |
||||
Giờ | 12/10/2024 | |||
21:00 | Deportivo de La Coruña W | 1 - 0 | Madrid CFF W |
Kết quả VĐQG Angola |
||||
Giờ | 13/10/2024 | |||
21:30 | Luanda City | 0 - 0 | Petro de Luanda | |
Giờ | 12/10/2024 | |||
22:00 | Kabuscorp | 1 - 2 | São Salvador | |
Giờ | 12/10/2024 | |||
21:30 | Interclube | 7 - 0 | Carmona | |
Giờ | 12/10/2024 | |||
21:30 | Académica do Lobito | 1 - 1 | 1º de Agosto | |
Giờ | 12/10/2024 | |||
21:00 | Recreativo do Libolo | 2 - 1 | Desportivo Huíla | |
Giờ | 12/10/2024 | |||
21:00 | CD Lunda-Sul | 0 - 0 | Sagrada Esperança |
Kết quả Serie C: Girone A Ý |
||||
Giờ | 12/10/2024 | |||
22:30 | Pro Patria | 0 - 0 | Lecco |
Kết quả U19 Bồ Đào Nha |
||||
Giờ | 12/10/2024 | |||
22:00 | Famalicão U19 | 1 - 0 | Oliveirense U19 |
Kết quả QSL Cup Qatar |
||||
Giờ | 12/10/2024 | |||
21:45 | Al Gharafa | 1 - 1 | Al Shamal |
Kết quả FA Cup Anh |
||||
Giờ | 12/10/2024 | |||
21:30 | Hednesford Town | 1 - 1 | Gateshead | |
Giờ | 12/10/2024 | |||
21:00 | Braintree Town | 1 - 0 | Bishop's Stortford | |
Giờ | 12/10/2024 | |||
21:00 | Plymouth Parkway | 0 - 4 | Worthing | |
Giờ | 12/10/2024 | |||
21:00 | Maidstone United | 3 - 0 | Ebbsfleet United | |
Giờ | 12/10/2024 | |||
21:00 | Forest Green Rovers | 2 - 0 | Weymouth | |
Giờ | 12/10/2024 | |||
21:00 | Woking | 2 - 1 | Slough Town | |
Giờ | 12/10/2024 | |||
21:00 | Cray Wanderers | 0 - 1 | Tonbridge Angels | |
Giờ | 12/10/2024 | |||
21:00 | Chesham United | 1 - 0 | Yeovil Town | |
Giờ | 12/10/2024 | |||
21:00 | Barnet | 4 - 0 | Chelmsford City | |
Giờ | 12/10/2024 | |||
21:00 | Leiston | 1 - 5 | Dagenham & Redbridge | |
Giờ | 12/10/2024 | |||
21:00 | Wealdstone | 4 - 1 | Gosport Borough | |
Giờ | 12/10/2024 | |||
21:00 | Lowestoft Town | 1 - 3 | Weston-super-Mare | |
Giờ | 12/10/2024 | |||
21:00 | Boreham Wood | 4 - 0 | Carshalton Athletic | |
Giờ | 12/10/2024 | |||
21:00 | Chertsey Town | 1 - 3 | Sutton United | |
Giờ | 12/10/2024 | |||
21:00 | Eastleigh | 0 - 1 | Southend United | |
Giờ | 12/10/2024 | |||
21:00 | Aldershot Town | 2 - 1 | Bath City | |
Giờ | 12/10/2024 | |||
21:00 | Horsham | 1 - 0 | Gorleston | |
Giờ | 12/10/2024 | |||
21:00 | Taunton Town | 1 - 1 | Maidenhead United | |
Giờ | 12/10/2024 | |||
21:00 | Kidderminster Harriers | 0 - 1 | Guiseley | |
Giờ | 12/10/2024 | |||
21:00 | Alfreton Town | 1 - 0 | Spennymoor Town | |
Giờ | 12/10/2024 | |||
21:00 | Gainsborough Trinity | 2 - 2 | Boston United | |
Giờ | 12/10/2024 | |||
21:00 | Curzon Ashton | 1 - 0 | King's Lynn Town | |
Giờ | 12/10/2024 | |||
21:00 | Harborough Town | 1 - 0 | Bury | |
Giờ | 12/10/2024 | |||
21:00 | Biggleswade | 1 - 3 | York City | |
Giờ | 12/10/2024 | |||
21:00 | Scarborough Athletic | 3 - 1 | Chester | |
Giờ | 12/10/2024 | |||
21:00 | Fylde | 1 - 4 | Rochdale | |
Giờ | 12/10/2024 | |||
21:00 | Altrincham | 1 - 1 | Solihull Moors | |
Giờ | 12/10/2024 | |||
21:00 | Farsley Celtic | 1 - 2 | Kettering Town | |
Giờ | 12/10/2024 | |||
21:00 | Hartlepool United | 1 - 1 | Brackley Town | |
Giờ | 12/10/2024 | |||
21:00 | Oldham Athletic | 4 - 2 | Halifax Town | |
Giờ | 12/10/2024 | |||
21:00 | Tamworth | 4 - 2 | Macclesfield | |
Giờ | 12/10/2024 | |||
21:00 | Rushall Olympic | 1 - 1 | Peterborough Sports |
Kết quả Professional Development League Anh |
||||
Giờ | 12/10/2024 | |||
21:30 | Farnborough | 4 - 1 | Enfield Town |
Kết quả Premier League Cup Anh |
||||
Giờ | 12/10/2024 | |||
21:00 | Burnley U21 | 2 - 0 | Brighton U21 |
Kết quả Liga Premier Serie B Mexico |
||||
Giờ | 13/10/2024 | |||
07:00 | Deportivo Yautepec | 0 - 0 | Artesanos Metepec |