KQBD – Kết Quả Bóng Đá Hôm Nay
Kết quả Professional Development League Anh |
||||
Giờ | 12/10/2024 | |||
21:00 | Hemel Hempstead Town | 0 - 0 | Weston-super-Mare |
Kết quả Hạng Ba Anh |
||||
Giờ | 12/10/2024 | |||
21:00 | Walsall | 0 - 0 | Bromley | |
Giờ | 12/10/2024 | |||
21:00 | Fleetwood Town | 0 - 0 | Colchester United |
Kết quả Hạng Nhất Belarus |
||||
Giờ | 12/10/2024 | |||
05:00 | Molodechno-DYuSSh 4 | 0 - 0 | Torpedo BelAZ II | |
Giờ | 11/10/2024 | |||
21:00 | Dinamo Minsk II | 2 - 2 | Orsha |
Kết quả Primera C Argentina |
||||
Giờ | 11/10/2024 | |||
21:00 | Yupanqui | 2 - 1 | Centro Español |
Kết quả Hạng Ba Nhật Bản |
||||
Giờ | 11/10/2024 | |||
17:00 | Gifu | 2 - 1 | Parceiro Nagano |
Kết quả Hạng Hai Ireland |
||||
Giờ | 12/10/2024 | |||
01:45 | Wexford Youths | 4 - 0 | Kerry | |
Giờ | 12/10/2024 | |||
01:45 | Treaty United | 2 - 2 | UCD | |
Giờ | 12/10/2024 | |||
01:45 | Bray Wanderers | 2 - 2 | Finn Harps | |
Giờ | 12/10/2024 | |||
01:45 | Athlone Town | 4 - 1 | Cork City |
Kết quả Super Ligue Congo |
||||
Giờ | 11/10/2024 | |||
21:30 | Kuya Sport | 0 - 0 | Motema Pembe | |
Giờ | 11/10/2024 | |||
19:30 | New Jack | 0 - 0 | JSK |
Kết quả Hạng Nhất Hy Lạp |
||||
Giờ | 11/10/2024 | |||
20:00 | Kampaniakos Chalastra | 1 - 3 | PAOK II |
Kết quả UEFA Nations League |
||||
Giờ | 12/10/2024 | |||
01:45 | Slovakia | 2 - 2 | Thuỵ Điển | |
Giờ | 12/10/2024 | |||
01:45 | Thổ Nhĩ Kì | 1 - 0 | Montenegro | |
Giờ | 12/10/2024 | |||
01:45 | Iceland | 2 - 2 | Wales | |
Giờ | 12/10/2024 | |||
01:45 | Ukraine | 1 - 0 | Georgia | |
Giờ | 12/10/2024 | |||
01:45 | Séc | 2 - 0 | Albania | |
Giờ | 12/10/2024 | |||
01:45 | Hungary | 1 - 1 | Hà Lan | |
Giờ | 12/10/2024 | |||
01:45 | Bosnia and Herzegovina | 1 - 2 | Đức | |
Giờ | 11/10/2024 | |||
23:00 | Estonia | 3 - 1 | Azerbaijan |
Kết quả Professional Development League Anh |
||||
Giờ | 12/10/2024 | |||
01:00 | Colchester United U21 | 2 - 3 | Queens Park Rangers U21 |
Kết quả Regionalliga: Südwest Đức |
||||
Giờ | 12/10/2024 | |||
00:00 | Kickers Offenbach | 5 - 1 | Homburg |
Kết quả QSL Cup Qatar |
||||
Giờ | 11/10/2024 | |||
23:45 | Al Arabi | 1 - 0 | Al Duhail | |
Giờ | 11/10/2024 | |||
23:45 | Al Rayyan | 2 - 2 | Qatar SC | |
Giờ | 11/10/2024 | |||
21:45 | Al Shahaniya | 1 - 1 | Al Ahli |
Kết quả Hạng Hai Slovenia |
||||
Giờ | 11/10/2024 | |||
22:00 | Aluminij | 3 - 1 | Ilirija | |
Giờ | 11/10/2024 | |||
20:30 | Tolmin | 3 - 0 | Grosuplje |
Kết quả Giao Hữu Quốc Tế |
||||
Giờ | 12/10/2024 | |||
18:00 | Ấn Độ | 0 - 0 | Lebanon | |
Giờ | 11/10/2024 | |||
19:00 | Campuchia | 3 - 2 | Đài Loan |
Kết quả VĐQG Nữ Pháp |
||||
Giờ | 12/10/2024 | |||
02:00 | Le Havre W | 5 - 1 | Saint-Étienne W |
Kết quả VĐQG Bhutan |
||||
Giờ | 11/10/2024 | |||
19:00 | Transport United | 3 - 0 | BFF Academy U19 |
Kết quả VĐQG Nữ Đức |
||||
Giờ | 11/10/2024 | |||
23:30 | Turbine Potsdam W | 0 - 3 | SGS Essen W |
Kết quả Hạng Hai Croatia |
||||
Giờ | 11/10/2024 | |||
20:30 | Cibalia | 1 - 2 | Dubrava Zagreb | |
Giờ | 11/10/2024 | |||
20:30 | Dugopolje | 2 - 2 | Opatija | |
Giờ | 11/10/2024 | |||
20:30 | Zrinski Jurjevac | 1 - 1 | Rudeš | |
Giờ | 11/10/2024 | |||
20:30 | Sesvete | 1 - 3 | Bijelo Brdo |
Kết quả King's Cup |
||||
Giờ | 11/10/2024 | |||
20:00 | Thái Lan | 3 - 1 | Philippines |
Kết quả Hạng Hai Anh |
||||
Giờ | 12/10/2024 | |||
21:00 | Wrexham | 0 - 0 | Lincoln City | |
Giờ | 12/10/2024 | |||
21:00 | Wigan Athletic | 0 - 0 | Northampton Town | |
Giờ | 12/10/2024 | |||
21:00 | Stockport County | 0 - 0 | Wycombe Wanderers | |
Giờ | 12/10/2024 | |||
21:00 | Leyton Orient | 0 - 0 | Huddersfield Town | |
Giờ | 12/10/2024 | |||
21:00 | Exeter City | 0 - 0 | Mansfield Town | |
Giờ | 12/10/2024 | |||
21:00 | Bristol Rovers | 0 - 0 | Blackpool | |
Giờ | 12/10/2024 | |||
21:00 | Birmingham City | 0 - 0 | Cambridge United |
Kết quả VĐQG Bắc Ireland |
||||
Giờ | 12/10/2024 | |||
21:00 | Coleraine | 0 - 0 | Cliftonville | |
Giờ | 12/10/2024 | |||
21:00 | Carrick Rangers | 0 - 0 | Larne |
Kết quả Serie C: Girone B Ý |
||||
Giờ | 12/10/2024 | |||
20:00 | Pescara | 0 - 0 | Milan II | |
Giờ | 12/10/2024 | |||
01:30 | Lucchese | 0 - 0 | Sestri Levante |
Kết quả CONCACAF Nations League |
||||
Giờ | 12/10/2024 | |||
03:00 | Sint Maarten | 0 - 0 | Puerto Rico | |
Giờ | 12/10/2024 | |||
03:00 | Guadeloupe | 0 - 0 | Martinique |
Kết quả VĐQG Ireland |
||||
Giờ | 12/10/2024 | |||
01:45 | Waterford United | 0 - 0 | Drogheda United | |
Giờ | 12/10/2024 | |||
01:45 | Derry City | 1 - 1 | Bohemians |
Kết quả Hạng Hai Slovakia |
||||
Giờ | 11/10/2024 | |||
19:30 | OFK Malzenice | 2 - 0 | Slovan Bratislava II |
Kết quả VĐQG Algeria |
||||
Giờ | 12/10/2024 | |||
02:30 | MC Alger | 1 - 0 | MC Oran | |
Giờ | 11/10/2024 | |||
22:00 | JS Saoura | 3 - 2 | ES Sétif | |
Giờ | 11/10/2024 | |||
22:00 | Paradou AC | 1 - 3 | Oued Akbou |
Kết quả Hạng Hai Bồ Đào Nha |
||||
Giờ | 12/10/2024 | |||
00:00 | União de Leiria | 1 - 3 | Felgueiras 1932 |
Kết quả Liga Premier Serie A Mexico |
||||
Giờ | 11/10/2024 | |||
23:00 | Correcaminos UAT II | 2 - 1 | Deportivo Zap |
Kết quả Liga Premier Serie B Mexico |
||||
Giờ | 12/10/2024 | |||
00:00 | Huracanes Izcalli | 2 - 1 | Poza Rica |
Kết quả VĐQG Nữ Đan Mạch |
||||
Giờ | 12/10/2024 | |||
00:00 | KoldingQ W | 0 - 1 | Farum BK W |
Kết quả Hạng Nhất Lithuania |
||||
Giờ | 11/10/2024 | |||
23:00 | Garliava | 2 - 0 | Hegelmann II | |
Giờ | 11/10/2024 | |||
23:00 | Neptūną Klaipėda | 0 - 1 | Nevėžis | |
Giờ | 11/10/2024 | |||
23:00 | FA Šiauliai II | 0 - 1 | Panevėžys II |
Kết quả Serie C: Girone C Ý |
||||
Giờ | 12/10/2024 | |||
01:30 | Trapani 1905 | 1 - 1 | ACR Messina | |
Giờ | 12/10/2024 | |||
01:30 | Cavese | 1 - 2 | Turris | |
Giờ | 12/10/2024 | |||
01:30 | Audace Cerignola | 2 - 0 | Sorrento |
Kết quả Serie C: Girone A Ý |
||||
Giờ | 12/10/2024 | |||
01:30 | Renate | 0 - 1 | Novara |
Kết quả Hạng Hai Tây Ban Nha |
||||
Giờ | 12/10/2024 | |||
01:30 | Tenerife | 2 - 3 | Real Zaragoza |
Kết quả Reserve League Argentina |
||||
Giờ | 12/10/2024 | |||
01:00 | Defensa y Justicia Res. | 0 - 1 | Boca Juniors Res. | |
Giờ | 12/10/2024 | |||
01:00 | Lanús Res. | 1 - 1 | Huracán Res. | |
Giờ | 12/10/2024 | |||
01:00 | Vélez Sársfield Res. | 2 - 1 | Rosario Central Res. | |
Giờ | 12/10/2024 | |||
01:00 | San Lorenzo Res. | 1 - 0 | Banfield Res. | |
Giờ | 12/10/2024 | |||
01:00 | Racing Club Res. | 1 - 4 | Belgrano Córdoba Res. |
Kết quả VĐQG Nữ Anh |
||||
Giờ | 12/10/2024 | |||
01:00 | Sheffield Utd W | 1 - 2 | Birmingham W |
Kết quả Hạng Hai Uruguay |
||||
Giờ | 12/10/2024 | |||
02:00 | La Luz | 0 - 0 | Rentistas |
Kết quả Hạng Nhất Serbia |
||||
Giờ | 12/10/2024 | |||
00:00 | Javor Ivanjica | 0 - 0 | Radnik Surdulica |
Kết quả VĐQG Burundi |
||||
Giờ | 11/10/2024 | |||
20:45 | Rukinzo | 0 - 0 | Le Messager Ngozi | |
Giờ | 11/10/2024 | |||
18:00 | Académie Deira | 0 - 0 | Lydia Ludic |