BXH Cúp Châu Á

Cúp Châu ÁCúp Châu Á

TT Đội Tr Th H B BT BB HS Đ 5 trận gần nhất
Bảng A
1 Tractor Sazi 4 3 1 0 16 4 12 10 WWWWWLWDDW
2 Al Wakrah 4 1 1 2 4 8 -4 4 LDLDLLLWWL
3 Ravshan 4 1 0 3 3 11 -8 3 WLDLDLLLLD
4 ATK Mohun Bagan 0 0 0 0 0 0 0 0 WLWDWWWWWW
Bảng B
1 Al Taawoun 6 5 0 1 13 6 7 15 WWLWWLWWDW
2 Al Khalidiyah 6 4 0 2 14 7 7 12 LLLWWWWWWW
3 Al Quwa Al Jawiya 6 3 0 3 8 9 -1 9 WLWWLWWLWD
4 Altyn Asyr 6 0 0 6 2 15 -13 0 LLLWWLLLLW
Bảng C
1 Al Sharjah 6 4 1 1 13 8 5 13 LWWLWWWWWW
2 Al Wihdat 6 3 2 1 8 7 1 11 WWDLWWWLWW
3 Sepahan 6 3 1 2 12 7 5 10 DWWWDWDDWW
4 Istiqlol Dushanbe 6 0 0 6 1 12 -11 0 LLLLLLLLDD
Bảng D
1 Shabab Al Ahli Dubai 6 4 1 1 17 11 6 13 WDWDWWWWDW
2 Al Hussein 6 3 1 2 11 11 0 10 WWWDWWLWWW
3 Al Kuwait 6 1 3 2 9 12 -3 6 WWLWLDDWWD
4 Nasaf 6 1 1 4 7 10 -3 4 LLWWLLLLLD
Bảng E
1 Sanfrecce Hiroshima 6 5 1 0 14 5 9 16 LDLWLWWLWW
2 Sydney 6 4 0 2 17 6 11 12 DLWWLLWWLL
3 Kaya 6 1 1 4 6 14 -8 4 LWLLLDLLLL
4 Eastern 6 1 0 5 7 19 -12 3 LWDWWLWWLW
Bảng F
1 Home United 6 3 1 2 15 11 4 10 LWDDWWLWWW
2 Port FC 6 3 1 2 9 11 -2 10 LDWLWWDLLD
3 Hangzhou 6 3 0 3 10 10 0 9 WDLWLWLDWD
4 Persib 6 1 2 3 9 11 -2 5 WWDWWWWLWD
Bảng G
1 True Bangkok United 6 4 1 1 12 6 6 13 LLLWWWWWWW
2 Nam Định 6 3 2 1 13 8 5 11 LWWWDWWWLW
3 Tampines Rovers 6 2 2 2 11 11 0 8 DLWLLWWWDL
4 Warriors 6 0 1 5 2 13 -11 1 LLDLLDDWWL
Bảng H
1 Jeonbuk Motors 6 4 0 2 16 4 12 12 LDLLLWWWDL
2 SCG Muangthong United 6 3 2 1 16 10 6 11 LLWWLWWWWL
3 Selangor 6 3 1 2 9 5 4 10 WDLDLLLWWW
4 Dynamic Herb Cebu 6 0 1 5 4 26 -22 1 LDLLDLLLLW