BXH U21 Thuỵ Điển
U21 Thuỵ Điển |
||||||||||
TT | Đội | Tr | Th | H | B | BT | BB | HS | Đ | 5 trận gần nhất |
Khu vực phía Tây | ||||||||||
1 | Elfsborg U21 | 8 | 6 | 1 | 1 | 29 | 10 | 19 | 19 | WWDWWLWLWW |
2 | Örgryte U21 | 8 | 5 | 3 | 0 | 18 | 8 | 10 | 18 | WWWDLWDWDL |
3 | Skövde AIK U21 | 8 | 4 | 2 | 2 | 20 | 14 | 6 | 14 | WDWDLWLLWW |
4 | GAIS U21 | 8 | 3 | 3 | 2 | 16 | 12 | 4 | 12 | WDLDDWLWDW |
5 | Häcken U21 | 8 | 4 | 0 | 4 | 16 | 19 | -3 | 12 | LLLWWWWWLL |
6 | Varbergs U21 | 8 | 3 | 2 | 3 | 13 | 13 | 0 | 11 | LDWLWWLDWL |
7 | Utsikten U21 | 8 | 0 | 3 | 5 | 10 | 26 | -16 | 3 | LLLLLDDDLW |
8 | Oddevold U21 | 8 | 0 | 0 | 8 | 9 | 29 | -20 | 0 | LLLLLLLL |
U21 Thuỵ Điển |
||||||||||
TT | Đội | Tr | Th | H | B | BT | BB | HS | Đ | 5 trận gần nhất |
Khu vực phía Bắc | ||||||||||
1 | IFK Norrköping U21 | 6 | 4 | 1 | 1 | 17 | 7 | 10 | 13 | WLDWWWWWWL |
2 | Brommapojkarna U21 | 6 | 4 | 0 | 2 | 13 | 10 | 3 | 12 | LWWLWLWWWW |
3 | Djurgården U21 | 5 | 1 | 1 | 3 | 8 | 12 | -4 | 4 | LLLLDLWDWW |
4 | Degerfors U21 | 5 | 1 | 0 | 4 | 7 | 16 | -9 | 3 | WLLLWLLLWW |
5 | Gefle U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | LLLLLD |
U21 Thuỵ Điển |
||||||||||
TT | Đội | Tr | Th | H | B | BT | BB | HS | Đ | 5 trận gần nhất |
Khu vực phía Nam | ||||||||||
1 | Mjällby U21 | 7 | 7 | 0 | 0 | 20 | 4 | 16 | 21 | WWWWWLWWWL |
2 | Landskrona U21 | 6 | 4 | 2 | 0 | 11 | 5 | 6 | 14 | LWWDWWDWDL |
3 | Halmstad U21 | 7 | 4 | 0 | 3 | 14 | 11 | 3 | 12 | WLLWWLWWWL |
4 | Helsingborgs U21 | 6 | 3 | 1 | 2 | 12 | 11 | 1 | 10 | LWWWLWDLLL |
5 | Kalmar U21 | 8 | 2 | 2 | 4 | 12 | 22 | -10 | 8 | DLLLLLDWWW |
6 | Öster U21 | 8 | 1 | 1 | 6 | 13 | 20 | -7 | 4 | LLDLLLLLWL |
7 | Malmo FF U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WWDWDWWWWW |
8 | Trelleborg U21 | 6 | 0 | 0 | 6 | 2 | 11 | -9 | 0 | LLLWLLLLLW |