KQBD – Kết Quả Bóng Đá Hôm Nay
Kết quả Serie C: Girone C Ý |
||||
Giờ | 22/01/2025 | |||
01:00 | Potenza Calcio | 3 - 0 | Benevento |
Kết quả VĐQG Ai Cập |
||||
Giờ | 22/01/2025 | |||
00:00 | Ismaily | 1 - 0 | Smouha | |
Giờ | 22/01/2025 | |||
00:00 | ENPPI | 0 - 1 | El Geish | |
Giờ | 21/01/2025 | |||
21:00 | Ghazl El Mehalla | 0 - 1 | Haras El Hodood | |
Giờ | 21/01/2025 | |||
21:00 | El Gounah | 1 - 2 | National Bank of Egypt |
Kết quả VĐQG Libya |
||||
Giờ | 21/01/2025 | |||
22:30 | Asswehly | 7 - 1 | Al-Magd | |
Giờ | 21/01/2025 | |||
22:00 | Al-Tahaddi | 2 - 0 | Al-Anwar | |
Giờ | 21/01/2025 | |||
20:30 | Abu Salim | 1 - 2 | Shabab Al-Ghar | |
Giờ | 21/01/2025 | |||
20:00 | Al Ansar FC | 1 - 1 | Al-Nasr |
Kết quả Copa do Nordeste Brasil |
||||
Giờ | 22/01/2025 | |||
07:30 | CSA | 2 - 1 | Confiança |
Kết quả VĐQG Guatemala |
||||
Giờ | 22/01/2025 | |||
05:00 | Guastatoya | 0 - 0 | Comunicaciones |
Kết quả Hạng Ba Anh |
||||
Giờ | 22/01/2025 | |||
02:45 | Harrogate Town | 0 - 0 | Colchester United | |
Giờ | 22/01/2025 | |||
02:45 | Fleetwood Town | 2 - 1 | Milton Keynes Dons |
Kết quả VĐQG Mali |
||||
Giờ | 22/01/2025 | |||
01:00 | Onze Créateurs | 0 - 1 | US Bougouba | |
Giờ | 21/01/2025 | |||
23:00 | Réal Bamako | 1 - 0 | ASKO | |
Giờ | 21/01/2025 | |||
22:45 | USFAS Bamako | 0 - 1 | Bougouni |
Kết quả VĐQG San Marino |
||||
Giờ | 22/01/2025 | |||
03:15 | Libertas | 0 - 1 | Juvenes / Dogana | |
Giờ | 22/01/2025 | |||
03:15 | Fiorentino | 0 - 2 | San Giovanni | |
Giờ | 22/01/2025 | |||
03:15 | San Marino Academy | 0 - 4 | Tre Fiori | |
Giờ | 22/01/2025 | |||
03:15 | Virtus | 3 - 0 | Domagnano |
Kết quả VĐQG Senegal |
||||
Giờ | 22/01/2025 | |||
00:30 | Wally Daan | 1 - 1 | HLM | |
Giờ | 21/01/2025 | |||
23:30 | Ouakam | 1 - 0 | Pikine |
Kết quả VĐQG Ả Rập Saudi |
||||
Giờ | 22/01/2025 | |||
00:00 | Al Hilal | 4 - 1 | Al-Wehda | |
Giờ | 21/01/2025 | |||
22:10 | Al Riyadh | 1 - 0 | Al Taawoun | |
Giờ | 21/01/2025 | |||
21:50 | Al Khaleej | 1 - 3 | Al Nassr |
Kết quả VĐQG Nữ Mexico |
||||
Giờ | 22/01/2025 | |||
10:00 | Santos Laguna W | 2 - 3 | Necaxa W | |
Giờ | 22/01/2025 | |||
08:00 | Atlas W | 0 - 3 | América W | |
Giờ | 22/01/2025 | |||
04:45 | Cruz Azul W | 1 - 1 | Guadalajara W |
Kết quả C1 Châu Âu |
||||
Giờ | 22/01/2025 | |||
03:00 | Slovan Bratislava | 1 - 3 | VfB Stuttgart | |
Giờ | 22/01/2025 | |||
03:00 | Liverpool | 2 - 1 | LOSC Lille | |
Giờ | 22/01/2025 | |||
03:00 | Crvena Zvezda | 2 - 3 | PSV | |
Giờ | 22/01/2025 | |||
03:00 | Club Brugge | 1 - 0 | Juventus | |
Giờ | 22/01/2025 | |||
03:00 | Bologna | 2 - 1 | Borussia Dortmund | |
Giờ | 22/01/2025 | |||
03:00 | Benfica | 4 - 5 | FC Barcelona | |
Giờ | 22/01/2025 | |||
03:00 | Atlético Madrid | 2 - 1 | Bayer 04 Leverkusen | |
Giờ | 22/01/2025 | |||
00:45 | Monaco | 1 - 0 | Aston Villa | |
Giờ | 22/01/2025 | |||
00:45 | Atalanta | 5 - 0 | Sturm Graz |
Kết quả VĐQG UAE |
||||
Giờ | 21/01/2025 | |||
23:00 | Al Ain | 4 - 1 | Al Nasr | |
Giờ | 21/01/2025 | |||
20:05 | Shabab Al Ahli Dubai | 2 - 1 | Al Jazira | |
Giờ | 21/01/2025 | |||
20:05 | Khorfakkan Club | 0 - 2 | Ajman |
Kết quả VĐQG Ethiopia |
||||
Giờ | 21/01/2025 | |||
22:00 | Fasil Ketema | 1 - 1 | Mekelakeya |
Kết quả VĐQG Ấn Độ |
||||
Giờ | 21/01/2025 | |||
21:00 | Chennaiyin | 0 - 0 | ATK Mohun Bagan |
Kết quả PrimaVera 1 Ý |
||||
Giờ | 21/01/2025 | |||
21:00 | Juventus U20 | 0 - 2 | Sampdoria U20 |
Kết quả VĐQG Iran |
||||
Giờ | 21/01/2025 | |||
20:30 | Foolad | 1 - 0 | Nassaji Mazandaran | |
Giờ | 21/01/2025 | |||
20:15 | Zob Ahan | 0 - 0 | Persepolis |
Kết quả Europa League |
||||
Giờ | 21/01/2025 | |||
22:30 | Galatasaray | 3 - 3 | Dynamo Kyiv |
Kết quả Baiano 1 Brasil |
||||
Giờ | 22/01/2025 | |||
05:15 | Porto BA | 1 - 1 | Atlético Alagoinhas |
Kết quả Professional Development League Anh |
||||
Giờ | 22/01/2025 | |||
02:45 | Salisbury | 0 - 0 | Farnborough | |
Giờ | 22/01/2025 | |||
02:45 | Boreham Wood | 3 - 1 | Hampton & Richmond | |
Giờ | 22/01/2025 | |||
02:45 | Weymouth | 0 - 1 | Maidstone United | |
Giờ | 22/01/2025 | |||
02:45 | Slough Town | 2 - 2 | Torquay United | |
Giờ | 22/01/2025 | |||
02:45 | Chippenham Town | 2 - 3 | Worthing | |
Giờ | 22/01/2025 | |||
02:45 | Chesham United | 2 - 2 | Chelmsford City |
Kết quả Hạng Hai Anh |
||||
Giờ | 22/01/2025 | |||
02:45 | Peterborough United | 1 - 1 | Exeter City | |
Giờ | 22/01/2025 | |||
02:45 | Bolton Wanderers | 1 - 2 | Charlton Athletic | |
Giờ | 22/01/2025 | |||
02:45 | Wigan Athletic | 1 - 2 | Burton Albion |
Kết quả Premier League International Cup Anh |
||||
Giờ | 22/01/2025 | |||
02:00 | Manchester United U21 | 1 - 3 | Nordsjælland U21 | |
Giờ | 22/01/2025 | |||
02:00 | Southampton U21 | 3 - 1 | Anderlecht U21 | |
Giờ | 22/01/2025 | |||
02:00 | Norwich City U21 | 2 - 4 | Hertha BSC U21 | |
Giờ | 22/01/2025 | |||
02:00 | Reading U21 | 1 - 1 | Valencia U21 |
Kết quả VĐQG Kuwait |
||||
Giờ | 22/01/2025 | |||
00:00 | Al Nasar | 1 - 1 | Kazma | |
Giờ | 21/01/2025 | |||
21:45 | Al Fahaheel | 4 - 1 | Yarmouk |
Kết quả Hạng Nhất Ả Rập Saudi |
||||
Giờ | 21/01/2025 | |||
20:00 | Al Suqoor | 2 - 2 | Abha |
Kết quả Premier League Cup Anh |
||||
Giờ | 22/01/2025 | |||
02:00 | AFC Bournemouth U21 | 1 - 3 | Brentford U21 |
Kết quả VĐQG Algeria |
||||
Giờ | 21/01/2025 | |||
23:45 | CR Belouizdad | 1 - 1 | JS Kabylie |
Kết quả U23 Liga Revelacao Bồ Đào Nha |
||||
Giờ | 21/01/2025 | |||
22:00 | Sporting Braga U23 | 3 - 0 | Leixões U23 | |
Giờ | 21/01/2025 | |||
22:00 | Mafra U23 | 1 - 2 | Academico Viseu U23 | |
Giờ | 21/01/2025 | |||
22:00 | Estrela U23 | 0 - 1 | Torreense U23 |
Kết quả Professional Development League Anh |
||||
Giờ | 21/01/2025 | |||
20:00 | Fleetwood Town U21 | 1 - 3 | Hull City U21 | |
Giờ | 21/01/2025 | |||
20:00 | Burnley U21 | 5 - 0 | Peterborough United U21 |
Kết quả Hạng Nhất Anh |
||||
Giờ | 22/01/2025 | |||
03:00 | Millwall | 2 - 2 | Cardiff City | |
Giờ | 22/01/2025 | |||
02:45 | Watford | 1 - 2 | Preston North End | |
Giờ | 22/01/2025 | |||
02:45 | Swansea City | 1 - 2 | Sheffield United | |
Giờ | 22/01/2025 | |||
02:45 | Oxford United | 3 - 2 | Luton Town | |
Giờ | 22/01/2025 | |||
02:45 | Middlesbrough | 2 - 0 | West Bromwich Albion | |
Giờ | 22/01/2025 | |||
02:45 | Hull City | 1 - 2 | Queens Park Rangers | |
Giờ | 22/01/2025 | |||
02:45 | Derby County | 0 - 1 | Sunderland | |
Giờ | 22/01/2025 | |||
02:45 | Blackburn Rovers | 0 - 2 | Coventry City |
Kết quả EFL Trophy Anh |
||||
Giờ | 22/01/2025 | |||
02:00 | Leyton Orient | 0 - 1 | Stevenage |
Kết quả VĐQG Síp |
||||
Giờ | 22/01/2025 | |||
00:00 | Omonia Aradippou | 1 - 0 | Omonia 29is Maiou |